STANDARD
$29
/user/ month
($299 billed annually)
|
PREMIUM
$49
/user/ month
($499 billed annually)
|
ENTERPRISE
$99
/user/ month
($999 billed annually)
|
|
---|---|---|---|
SUBSCRIPTION: |
|||
Max No. Of Users | 100 | 250 | Unlimited |
Max No. Of Products | Upto 500 | Upto 1000 | Unlimited |
PRODUCT: |
|||
Customers | |||
Product Catalogue | |||
Attendance | |||
Visit | |||
Messaging | |||
Notifications | |||
Sharing with email/whasapp | |||
DashBoard | |||
Goal Setting | |||
Offline Operations | |||
Route Planning | |||
GPS Tracking | |||
Order Entry | |||
Track Order Status | |||
Stock Information | |||
Collection | |||
Bill Wise collection | |||
Credit Limit Control | |||
Pricing | (pricelist based on customer type) |
||
Discounts & Schemes | |||
Taxes Advanced | |||
Route Sales (with Invoicing & Stock Mgmt) | (Only Invoicing) |
||
Sales Manager Application(with multiple Salesman view) | |||
WEB APP: |
|||
Define customers/items | |||
Multiple Users with role types | |||
Visit Report | |||
Attendance | |||
Order view | |||
Order Report | |||
Invoice View | |||
Invoice Report | |||
GPS Tracking report | |||
Order Status Update | |||
Order to Invoice Generation | |||
Inventory Entry | |||
SUPPORT: |
|||
Ticket Logging | |||
Telephonic Support | |||
OTHERS: |
|||
Custom Prints | |||
Custom Reports | |||
iReckoner ERP Functionality with client | |||
Reckoner ERP Integration | |||
API for other ERP Integration |